General unisex size chart. Measurements are body measurements in inches. Fit can vary by style, so please check each product page for its own size chart.
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 27 |
| M | 38-40 | 31-33 | 28 |
| L | 42-44 | 34-36 | 29 |
| XL | 46-48 | 37-39 | 30 |
| 2XL | 50-52 | 40-42 | 31 |
| 3XL | 54-56 | 43-45 | 32 |
| 4XL | 58-60 | 46-48 | 33 |
| 5XL | 62-64 | 49-51 | 34 |
How to measure
- Chest: measure around the fullest part of your chest, under the arms.
- Waist: measure around your natural waistline.
- Length: from the highest point of the shoulder down to the hem.
Between sizes? Size up for a relaxed fit. Need help? Email support@sundayjersey.co.